Top Beers on Planet Earth |
| | | Score / WR | Reviews |
1 | | Trappist Westvleteren 12 Quadrupel (Quad) / 10.20% ABV Brouwerij Westvleteren (Sint-Sixtusabdij van Westvleteren) | A+ / 4.55 | 922 |
2 | | Pliny The Elder American Double / Imperial IPA / 8.00% ABV Russian River Brewing Company | A+ / 4.5 | 1559 |
3 | | Pliny The Younger American Double / Imperial IPA / 11.00% ABV Russian River Brewing Company | A+ / 4.49 | 491 |
4 | | The Abyss American Double / Imperial Stout / 11.00% ABV Deschutes Brewery | A+ / 4.47 | 871 |
5 | | Founders Kentucky Breakfast Stout American Double / Imperial Stout / 11.20% ABV Founders Brewing Company | A+ / 4.46 | 1261 |
6 | | Trappistes Rochefort 10 Quadrupel (Quad) / 11.30% ABV Brasserie de Rochefort (Abbaye de Notre-Dame de Saint-Rémy) | A / 4.41 | 1606 |
7 | | Trappist Westvleteren 8 Dubbel / 8.00% ABV Brouwerij Westvleteren (Sint-Sixtusabdij van Westvleteren) | A / 4.38 | 558 |
8 | | Founders Breakfast Stout American Double / Imperial Stout / 8.30% ABV Founders Brewing Company | A / 4.38 | 1561 |
9 | | Bell's HopSlam Ale American Double / Imperial IPA / 10.00% ABV Bell's Brewery, Inc. | A / 4.38 | 1737 |
10 | | Stone Imperial Russian Stout Russian Imperial Stout / 10.50% ABV Stone Brewing Co. | A / 4.37 | 1867 |
11 | | St. Bernardus Abt 12 Quadrupel (Quad) / 10.50% ABV Brouwerij St. Bernardus NV | A / 4.37 | 1753 |
12 | | Dark Lord Imperial Stout Russian Imperial Stout / 15.00% ABV Three Floyds Brewing Co. / Brewery & Pub | A / 4.37 | 740 |
13 | | Supplication American Wild Ale / 7.00% ABV Russian River Brewing Company | A / 4.36 | 574 |
14 | | AleSmith Speedway Stout American Double / Imperial Stout / 12.00% ABV AleSmith Brewing Company | A / 4.35 | 830 |
15 | | Péché Mortel (Imperial Stout Au Cafe) American Double / Imperial Stout / 9.50% ABV Brasserie Dieu Du Ciel | A / 4.35 | 1086 |
16 | | Portsmouth Kate The Great Russian Imperial Stout / 9.50% ABV Portsmouth Brewery | A+ / 4.35 | 303 |
17 | | Dreadnaught IPA American Double / Imperial IPA / 9.50% ABV Three Floyds Brewing Co. / Brewery & Pub | A / 4.34 | 1089 |
18 | | Sculpin India Pale Ale American IPA / 7.00% ABV Ballast Point Brewing Company | A / 4.34 | 724 |
19 | | Canadian Breakfast Stout American Double / Imperial Stout / 9.40% ABV Founders Brewing Company | A+ / 4.34 | 230 |
20 | | Weihenstephaner Hefeweissbier Hefeweizen / 5.40% ABV Brauerei Weihenstephan | A / 4.33 | 1524 |
21 | | Masala Mama India Pale Ale American IPA / 5.90% ABV Minneapolis Town Hall Brewery | A / 4.32 | 522 |
22 | | Bourbon County Brand Stout American Double / Imperial Stout / 13.00% ABV Goose Island | A / 4.31 | 1225 |
23 | | Tröegs Nugget Nectar American Amber / Red Ale / 7.50% ABV Tröegs Brewing Company | A / 4.31 | 1498 |
24 | | Bourbon County Brand Coffee Stout American Double / Imperial Stout / 13.00% ABV Goose Island | A+ / 4.31 | 246 |
25 | | Ayinger Celebrator Doppelbock Doppelbock / 6.70% ABV Privatbrauerei Franz Inselkammer KG / Brauerei Aying | A / 4.3 | 1677 |
26 | | Darkness Russian Imperial Stout / 10.30% ABV Surly Brewing Company | A / 4.3 | 411 |
27 | | Temptation American Wild Ale / 7.25% ABV Russian River Brewing Company | A / 4.29 | 538 |
28 | | Furious American IPA / 6.20% ABV Surly Brewing Company | A / 4.29 | 826 |
29 | | Duvel Belgian Strong Pale Ale / 8.50% ABV Brouwerij Duvel Moortgat NV | A / 4.28 | 2002 |
30 | | La Fin Du Monde Tripel / 9.00% ABV Unibroue | A / 4.27 | 1991 |
31 | | Schneider Aventinus Weizenbock / 8.20% ABV Private Weissbierbrauerei G. Schneider & Sohn GmbH | A / 4.27 | 1577 |
32 | | AleSmith IPA American IPA / 7.25% ABV AleSmith Brewing Company | A / 4.27 | 753 |
33 | | Consecration American Wild Ale / 10.00% ABV Russian River Brewing Company | A / 4.27 | 481 |
34 | | Old Rasputin Russian Imperial Stout Russian Imperial Stout / 9.00% ABV North Coast Brewing Co. | A / 4.26 | 2330 |
35 | | Double Bastard Ale American Strong Ale / 10.50% ABV Stone Brewing Co. | A / 4.26 | 1426 |
36 | | Trappistes Rochefort 8 Belgian Strong Dark Ale / 9.20% ABV Brasserie de Rochefort (Abbaye de Notre-Dame de Saint-Rémy) | A / 4.26 | 1202 |
37 | | Hop Rod Rye American IPA / 8.00% ABV Bear Republic Brewing Co. | A / 4.26 | 1495 |
38 | | Stone Ruination IPA American Double / Imperial IPA / 7.70% ABV Stone Brewing Co. | A / 4.26 | 2123 |
39 | | Great Lakes Edmund Fitzgerald Porter American Porter / 5.80% ABV Great Lakes Brewing Company | A / 4.25 | 1223 |
40 | | Two Hearted Ale American IPA / 7.10% ABV Bell's Brewery, Inc. | A / 4.25 | 2016 |
41 | | Wisconsin Belgian Red Fruit / Vegetable Beer / 5.10% ABV New Glarus Brewing Company | A / 4.25 | 600 |
42 | | Chimay Grande Réserve (Blue) Belgian Strong Dark Ale / 9.00% ABV Bières de Chimay (Abbaye Notre Dame de Scourmont) | A / 4.25 | 1599 |
43 | | YuleSmith (Summer) American Double / Imperial IPA / 8.80% ABV AleSmith Brewing Company | A / 4.25 | 735 |
44 | | Oak Aged Yeti Imperial Stout Russian Imperial Stout / 9.50% ABV Great Divide Brewing Company | A / 4.25 | 1101 |
45 | | Ten FIDY Russian Imperial Stout / 9.50% ABV Oskar Blues Grill & Brewery | A / 4.25 | 1201 |
46 | | Hunahpu's Imperial Stout American Double / Imperial Stout / 11.50% ABV Cigar City Brewing | A+ / 4.25 | 190 |
47 | | Chocolate Stout American Stout / 6.00% ABV Rogue Brewery / Brewer's on the Bay | A / 4.24 | 1499 |
48 | | 90 Minute IPA American Double / Imperial IPA / 9.00% ABV Dogfish Head Craft Brewery | A / 4.24 | 2581 |
49 | | Blind Pig IPA American IPA / 6.10% ABV Russian River Brewing Company | A / 4.24 | 763 |
50 | | Pannepot - Old Fisherman's Ale Quadrupel (Quad) / 10.00% ABV De Struise Brouwers | A / 4.24 | 470 |
51 | | Raspberry Tart Fruit / Vegetable Beer / 4.00% ABV New Glarus Brewing Company | A / 4.23 | 510 |
52 | | Fantôme Saison Saison / Farmhouse Ale / 8.00% ABV Brasserie Fantôme | A / 4.23 | 537 |
53 | | Yeti Imperial Stout Russian Imperial Stout / 9.50% ABV Great Divide Brewing Company | A / 4.23 | 1028 |
54 | | Choklat (Imperial Stout) American Double / Imperial Stout / 11.00% ABV Southern Tier Brewing Company | A / 4.23 | 838 |
55 | | Alpha King Pale Ale American Pale Ale (APA) / 6.00% ABV Three Floyds Brewing Co. / Brewery & Pub | A / 4.22 | 1174 |
56 | | Stone IPA (India Pale Ale) American IPA / 6.90% ABV Stone Brewing Co. | A- / 4.22 | 2014 |
57 | | Westmalle Trappist Tripel Tripel / 9.50% ABV Brouwerij Westmalle (Adbij der Trappisten van Westmalle) | A / 4.22 | 1119 |
58 | | J.W. Lees Vintage Harvest Ale English Barleywine / 11.50% ABV J.W. Lees & Co (Brewers) Ltd | A / 4.22 | 597 |
59 | | Kuhnhenn Raspberry Eisbock Eisbock / 13.50% ABV Kuhnhenn Brewing Company | A / 4.22 | 315 |
60 | | Old Ruffian Barley Wine American Barleywine / 10.20% ABV Great Divide Brewing Company | A / 4.22 | 741 |
61 | | Black Tuesday American Double / Imperial Stout / 19.50% ABV The Bruery | A / 4.22 | 196 |
62 | | Shakespeare Oatmeal Stout Oatmeal Stout / 6.10% ABV Rogue Brewery / Brewer's on the Bay | A / 4.22 | 1323 |
63 | | Arrogant Bastard Ale American Strong Ale / 7.20% ABV Stone Brewing Co. | A- / 4.21 | 2166 |
64 | | Storm King Stout Russian Imperial Stout / 9.10% ABV Victory Brewing Company | A- / 4.21 | 1987 |
65 | | Live Oak HefeWeizen Hefeweizen / 4.10% ABV Live Oak Brewing Company | A / 4.21 | 244 |
66 | | Cuvée Van De Keizer Blauw (Blue) Belgian Strong Dark Ale / 11.00% ABV Brouwerij Het Anker | A / 4.21 | 593 |
67 | | Vanilla Bean Aged Dark Lord Russian Imperial Stout / 13.00% ABV Three Floyds Brewing Co. / Brewery & Pub | A+ / 4.21 | 109 |
68 | | Founders Imperial Stout Russian Imperial Stout / 10.50% ABV Founders Brewing Company | A / 4.2 | 704 |
69 | | Brooklyn Black Chocolate Stout Russian Imperial Stout / 10.10% ABV Brooklyn Brewery | A- / 4.19 | 1796 |
70 | | St. Bernardus Tripel Tripel / 8.00% ABV Brouwerij St. Bernardus NV | A- / 4.19 | 838 |
71 | | Samuel Smith's Imperial Stout Russian Imperial Stout / 7.00% ABV Samuel Smith Old Brewery (Tadcaster) | A- / 4.19 | 1273 |
72 | | Bell's Expedition Stout Russian Imperial Stout / 10.50% ABV Bell's Brewery, Inc. | A- / 4.19 | 1286 |
73 | | Andechser Doppelbock Dunkel Doppelbock / 7.10% ABV Klosterbrauerei Andechs | A / 4.19 | 233 |
74 | | Girardin Gueuze 1882 Black Label (unfiltered) Gueuze / 5.00% ABV Brouwerij Girardin | A / 4.19 | 344 |
75 | | Pure Hoppiness American Double / Imperial IPA / 8.00% ABV Alpine Beer Company | A / 4.19 | 366 |
76 | | Oaked Arrogant Bastard Ale American Strong Ale / 7.20% ABV Stone Brewing Co. | A- / 4.19 | 1240 |
77 | | Cantillon Saint Lamvinus Lambic - Fruit / 6.00% ABV Brasserie Cantillon | A / 4.19 | 259 |
78 | | Thomas Hooker Liberator Doppelbock Doppelbock / 8.00% ABV Thomas Hooker Ales & Lagers | A / 4.19 | 433 |
79 | | Houblon Chouffe Dobbelen IPA Tripel Belgian IPA / 9.00% ABV Brasserie d'Achouffe | A- / 4.19 | 828 |
80 | | B.O.R.I.S. The Crusher Oatmeal-Imperial Stout Russian Imperial Stout / 9.40% ABV Hoppin' Frog Brewery | A / 4.19 | 601 |
81 | | Stone Sublimely Self-Righteous Ale American Strong Ale / 8.70% ABV Stone Brewing Co. | A- / 4.19 | 1073 |
82 | | Hennepin (Farmhouse Saison) Saison / Farmhouse Ale / 7.70% ABV Brewery Ommegang | A- / 4.18 | 1493 |
83 | | Samuel Smith's Oatmeal Stout Oatmeal Stout / 5.00% ABV Samuel Smith Old Brewery (Tadcaster) | A- / 4.18 | 1610 |
84 | | Founders Red's Rye PA Rye Beer / 6.80% ABV Founders Brewing Company | A- / 4.18 | 972 |
85 | | Samuel Adams Utopias American Strong Ale / 27.00% ABV Boston Beer Company (Samuel Adams) | A / 4.18 | 250 |
86 | | Beatification American Wild Ale / 5.50% ABV Russian River Brewing Company | A / 4.18 | 287 |
87 | | AleSmith Speedway Stout - Barrel Aged American Double / Imperial Stout / 12.00% ABV AleSmith Brewing Company | A / 4.18 | 147 |
88 | | Abrasive Ale American Double / Imperial IPA / 9.00% ABV Surly Brewing Company | A / 4.18 | 244 |
89 | | Trois Pistoles Belgian Strong Dark Ale / 9.00% ABV Unibroue | A- / 4.17 | 1410 |
90 | | Tripel Karmeliet Tripel / 8.40% ABV Brouwerij Bosteels | A- / 4.17 | 803 |
91 | | Racer 5 India Pale Ale American IPA / 7.00% ABV Bear Republic Brewing Co. | A- / 4.17 | 1439 |
92 | | Cadillac Mountain Stout American Stout / 6.70% ABV Bar Harbor Brewing Company | A / 4.17 | 451 |
93 | | Siberian Night Imperial Stout Russian Imperial Stout / 9.00% ABV Thirsty Dog Brewing Company | A- / 4.17 | 584 |
94 | | Maharaja American Double / Imperial IPA / 10.30% ABV Avery Brewing Company | A- / 4.17 | 1153 |
95 | | Oak Aged Dark Lord Imperial Stout Russian Imperial Stout / 13.00% ABV Three Floyds Brewing Co. / Brewery & Pub | A+ / 4.17 | 118 |
96 | | Ølfabrikken Porter Baltic Porter / 7.50% ABV Ølfabrikken | A / 4.17 | 294 |
97 | | The Angel's Share - Bourbon Barrel-Aged American Strong Ale / 12.00% ABV The Lost Abbey | A / 4.17 | 337 |
98 | | Saison - Brett Saison / Farmhouse Ale / 8.50% ABV Boulevard Brewing Co. | A / 4.17 | 285 |
99 | | Black Albert Russian Imperial Stout / 13.00% ABV De Struise Brouwers | A / 4.17 | 500 |
100 | | Night Stalker American Double / Imperial Stout / 11.70% ABV Goose Island | A / 4.17 | 345 |
No comments:
Post a Comment